R.C.C Road Costing Rs. 290 per Sq.ft & Rs. 3120 per Sq.mt (Approx)
Road Size: 10 Meter Length & 3 Meter Wide
Estimate For R.C.C Road
👇Summary Sheet👇
| Sr. No. | Description | Amount in Rs. |
| A. | R.C.C Road | 93,497.70 |
| B. | Total Amount in Rs. | 93,497.70 |
| C. | Area in Sq.Mt. | 30.00 |
| D. | Cost Per Sq.Mt. | 3,116.60 |
| E. | Cost Per Sq.Ft. | 289.60 |
| F. | Say | 290.00 |
👇Abstract Sheet👇
| Sr. No. | Description | QTY | Unit | Rate | Amount |
| 1 | Excavation & Leveling |
13.50 | Cu.m | 160 | 451.30 |
| 2 | Murrum filling | 6.00 | Cu.m | 500 | 120.22 |
| 3 | Sand/Dust filling | 3.00 | Cu.m | 900 | 124.85 |
| 4 | Rubble Soiling | 6.90 | Cu.m | 1500 | 1109.76 |
| 5 | P.C.C - 1:3:6 | 4.50 | Cu.m | 4000 | 4868.64 |
| 6 | R.C.C - M-20 | 6.90 | Sq.m | 7000 | 3292.80 |
| 7 | T.M.T Bars | 59.26 | KG | 65 | 1281.09 |
| 8 | T.M.T Bars | 79.01 | KG | 65 | 593.96 |
| Total Amount in Rs. | Rs. | 93,497.7 |
👇 Measurement Sheet 👇
| Sr. No. | Description | No | L | B | H | QTY |
| 1 | Excation & Leveling | 1 | 10.0 | 3.0 | 0.450 | 13.50 Cu.m |
| 2. | Murrum filling | 1 | 10.0 | 3.0 | 0.200 | 6.00 Cu.m |
| 3. | Sand/dust filling | 1 | 10.0 | 3.0 | 0.100 | 3.00 Cu.m |
| 4. | Rubble Soiling | 1 | 10.0 | 3.0 | 0.230 | 6.90 Cu.m |
| 5. | P.C.C - 1:3:6 | 1 | 10.0 | 3.0 | 0.150 | 4.50 Cu.m |
| 6. | R.C.C - M-25 | 1 | 10.0 | 3.0 | 0.230 | 6.90 Cu.m |
| 7. | T.M.T Bars | 50 | 3.0 | 0.395 | 59.26 Kg |
|
| 8. | T.M.T Bars | 20 | 10.0 | 0.395 | 79.01 Kg |
|
For, Jigar Darbar
Tags:
Civil Engineering